I. CHEMICAL PRODUCT IDENTIFICATION
| Product Name | : | Benzyl alcohol | |||||
| Usefulness | : | Benzyl alcohol used as solvent for printing ink, paint, lacquer and epoxy resin coating.Benzyl alcohol is also used as precursors for making various kinds of esters, used in soap, perfume, and taste the food industry. These materials are also often added in a solution of the drug to the blood vessels caused by anti-bacteria properties. | |||||
II. ABOUT CHEMICAL MATERIAL
| Material Identification | : | Benzyl alcohol | |||||||
| Chemical Family | : | Aromatic alcohol | |||||||
| Synonym | : | Benzal alcohol | |||||||
| Benzene carbinol | |||||||||
| Benzene methanol | |||||||||
| alpha-hydroxytoluene | |||||||||
| : | Benzoyl alcohol | ||||||||
| : | Phenylmethanol | ||||||||
| : | Phenylcarbinol | ||||||||
| Molecular formula | : | C 7 H 8 O | |||||||
| CAS Number | : | 100-51-6 | |||||||
| UN Number | : | - | |||||||
| EC number | : | 202-859-9 | |||||||
| Hazard Symbols | : | Xn | |||||||
| Risk Phrases | : | R 20/21/22 R 36/37/38 | |||||||
| Danger Phrase | : | S 24/25 S 26 S 36/37/39 | |||||||
| Form | : | Liquid | |||||||
| Color | : | Clear | |||||||
| Odor | : | Slightly aromatic odor | |||||||
| Boiling point | : | 205 o C | |||||||
| Melting point | : | -15 O C | |||||||
| Flash point | : | 93 o C (closed cup) | |||||||
| Auto ignition temperature | : | 436 o C | |||||||
| Explosion limit | : | - | |||||||
| Vapor pressure | : | 0:15 mmHg @ 25 o C | |||||||
| Vapor density (relative to air) | : | 3.72 | |||||||
| Specific Gravity | : | 1042-1047 (25 o C) | |||||||
| Evaporation time | : | <0:01 (ASTM 3539, nBuAc = 1) | |||||||
| Solubility in water | : | 42.9 g / l @ 25 o C | |||||||
For the full text of risk phrases and hazard phrases mentioned in this chapter, see chapter XV